LYCEE ETABLISSEMENT, LYC ETAB A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | LYC ETAB 1 à 4 | CROSS OVER LYC ETAB | LYC ETAB 5 à 8 | LYC ETAB 9 à 12 |
Games
Lyc Truffaut Challans | - | Lyc Pasteur Besançon | |||||
Lyc Langevin Suresnes | - | Lyc Sévigné St Louis Issoire | |||||
Lyc T. Masaryk Vouziers | - | Lyc T. Planiol Loches | |||||
Lyc Truffaut Challans | - | Lyc T. Masaryk Vouziers | |||||
Lyc Pasteur Besançon | - | Lyc Langevin Suresnes | |||||
Lyc T. Planiol Loches | - | Lyc Sévigné St Louis Issoire | |||||
Lyc Truffaut Challans | - | Lyc Langevin Suresnes | |||||
Lyc Sévigné St Louis Issoire | - | Lyc T. Masaryk Vouziers | |||||
Lyc T. Planiol Loches | - | Lyc Pasteur Besançon | |||||
Lyc T. Planiol Loches | - | Lyc Truffaut Challans | |||||
Lyc T. Masaryk Vouziers | - | Lyc Langevin Suresnes | |||||
Lyc Sévigné St Louis Issoire | - | Lyc Pasteur Besançon | |||||
Lyc Sévigné St Louis Issoire | - | Lyc Truffaut Challans | |||||
Lyc Langevin Suresnes | - | Lyc T. Planiol Loches | |||||
Lyc Pasteur Besançon | - | Lyc T. Masaryk Vouziers |
LYCEE ETABLISSEMENT, LYC ETAB B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | LYC ETAB 1 à 4 | CROSS OVER LYC ETAB | LYC ETAB 5 à 8 | LYC ETAB 9 à 12 |
Games
Lyc Romain Rolland Clamecy | - | Lyc Clemenceau Chantonnay | |||||
Lyc G. Cuvier Montbeliard | - | Lyc Monnet Crépy-en-Valois | |||||
Lyc de la Morandière Granville | - | Lyc St Exupéry Créteil | |||||
Lyc St Exupéry Créteil | - | Lyc Romain Rolland Clamecy | |||||
Lyc de la Morandière Granville | - | Lyc G. Cuvier Montbeliard | |||||
Lyc Monnet Crépy-en-Valois | - | Lyc Clemenceau Chantonnay | |||||
Lyc Monnet Crépy-en-Valois | - | Lyc Romain Rolland Clamecy | |||||
Lyc G. Cuvier Montbeliard | - | Lyc St Exupéry Créteil | |||||
Lyc Clemenceau Chantonnay | - | Lyc de la Morandière Granville | |||||
Lyc Romain Rolland Clamecy | - | Lyc de la Morandière Granville | |||||
Lyc Clemenceau Chantonnay | - | Lyc G. Cuvier Montbeliard | |||||
Lyc St Exupéry Créteil | - | Lyc Monnet Crépy-en-Valois | |||||
Lyc Romain Rolland Clamecy | - | Lyc G. Cuvier Montbeliard | |||||
Lyc Monnet Crépy-en-Valois | - | Lyc de la Morandière Granville | |||||
Lyc St Exupéry Créteil | - | Lyc Clemenceau Chantonnay |
LYCEE ETABLISSEMENT, CROSS OVER LYC ETAB
LYC ETAB A 2 | - | LYC ETAB B 3 | ? | - | ? | |||||
LYC ETAB B 2 | - | LYC ETAB A 3 | ? | - | ? |
Winners continues in: | LYC ETAB 1 à 4 |
Losers continues in: | LYC ETAB 5 à 8 |
LYCEE ETABLISSEMENT, LYC ETAB 1 à 4
Semifinals | Finals | Placement |
LYC ETAB A 1 | ||
Game 1 | SF Winner 1 | |
CROSS OVER LYC ETAB 3 | ||
Game 1 | Gold | |
LYC ETAB B 1 | ||
Game 2 | SF Winner 2 | |
CROSS OVER LYC ETAB 1 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
LYCEE ETABLISSEMENT, LYC ETAB 5 à 8
Semifinals | Finals | Placement |
CROSS OVER LYC ETAB 2 | ||
Game 1 | SF Winner 1 | |
LYC ETAB A 4 | ||
Game 1 | 5th | |
CROSS OVER LYC ETAB 4 | ||
Game 2 | SF Winner 2 | |
LYC ETAB B 4 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
LYCEE ETABLISSEMENT, LYC ETAB 9 à 12
Semifinals | Finals | Placement |
LYC ETAB A 5 | ||
Game 1 | SF Winner 1 | |
LYC ETAB B 6 | ||
Game 1 | 9th | |
LYC ETAB B 5 | ||
Game 2 | SF Winner 2 | |
LYC ETAB A 6 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|