COLLEGE EXCELLENCE, CLG EXC A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | CLG EXC 1 à 4 | CROSS OVER CCL EXC | CLG EXC 5 à 8 | CLG EXC 9 à 12 |
Games
Clg de Noailles Luzarches | - | Clg Malraux Granville | |||||
Clg Pergaud Villers Sexel | - | Clg Ronsard Mer | |||||
Clg A. France Sartilly | - | Clg Guichard Veauche | |||||
Clg Guichard Veauche | - | Clg de Noailles Luzarches | |||||
Clg Malraux Granville | - | Clg Pergaud Villers Sexel | |||||
Clg Ronsard Mer | - | Clg A. France Sartilly | |||||
Clg de Noailles Luzarches | - | Clg Pergaud Villers Sexel | |||||
Clg Guichard Veauche | - | Clg Ronsard Mer | |||||
Clg Malraux Granville | - | Clg A. France Sartilly | |||||
Clg de Noailles Luzarches | - | Clg A. France Sartilly | |||||
Clg Malraux Granville | - | Clg Ronsard Mer | |||||
Clg Pergaud Villers Sexel | - | Clg Guichard Veauche | |||||
Clg Ronsard Mer | - | Clg de Noailles Luzarches | |||||
Clg A. France Sartilly | - | Clg Pergaud Villers Sexel | |||||
Clg Guichard Veauche | - | Clg Malraux Granville |
COLLEGE EXCELLENCE, CLG EXC B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | CLG EXC 1 à 4 | CROSS OVER CCL EXC | CLG EXC 5 à 8 | CLG EXC 9 à 12 |
Games
Clg M. Callas Courtry | - | Clg Massé Ambarès | |||||
Clg le Prè des Rois La Ferté St Aubin | - | Clg M. Callas Courtry | |||||
Clg Herriot La Roche sur Yon | - | Clg Lei Garrus St Maximin | |||||
Clg M. Callas Courtry | - | Clg Herriot La Roche sur Yon | |||||
Clg Massé Ambarès | - | Clg le Prè des Rois La Ferté St Aubin | |||||
Clg Pagnol Montsoult | - | Clg Lei Garrus St Maximin | |||||
Clg Herriot La Roche sur Yon | - | Clg le Prè des Rois La Ferté St Aubin | |||||
Clg Pagnol Montsoult | - | Clg Massé Ambarès | |||||
Clg M. Callas Courtry | - | Clg Lei Garrus St Maximin | |||||
Clg Lei Garrus St Maximin | - | Clg Massé Ambarès | |||||
Clg M. Callas Courtry | - | Clg le Prè des Rois La Ferté St Aubin | |||||
Clg Herriot La Roche sur Yon | - | Clg Pagnol Montsoult | |||||
Clg Pagnol Montsoult | - | Clg M. Callas Courtry | |||||
Clg Massé Ambarès | - | Clg Herriot La Roche sur Yon | |||||
Clg Lei Garrus St Maximin | - | Clg le Prè des Rois La Ferté St Aubin |
COLLEGE EXCELLENCE, CROSS OVER CCL EXC
CLG EXC A 2 | - | CLG EXC B 3 | ? | - | ? | |||||
CLG EXC B 2 | - | CLG EXC A 3 | ? | - | ? |
Winners continues in: | CLG EXC 1 à 4 |
Losers continues in: | CLG EXC 5 à 8 |
COLLEGE EXCELLENCE, CLG EXC 1 à 4
Semifinals | Finals | Placement |
CLG EXC A 1 | ||
Game 1 | [winner 1/1] | |
CROSS OVER CCL EXC 3 | ||
Game 1 | Unknown Tchac | |
CLG EXC B 1 | ||
Game 2 | [winner 1/2] | |
CROSS OVER CCL EXC 1 | ||
Unknown | ||
[loser 1/1] | ||
Game 2 | Unknown | |
[loser 1/2] | ||
Unknown | ||
COLLEGE EXCELLENCE, CLG EXC 5 à 8
Semifinals | Finals | Placement |
CLG EXC A 4 | ||
Game 1 | SF Winner 1 | |
CROSS OVER CCL EXC 2 | ||
Game 1 | 5th | |
CLG EXC B 4 | ||
Game 2 | SF Winner 2 | |
CROSS OVER CCL EXC 4 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
COLLEGE EXCELLENCE, CLG EXC 9 à 12
Semifinals | Finals | Placement |
CLG EXC A 5 | ||
Game 1 | SF Winner 1 | |
CLG EXC B 6 | ||
Game 1 | 9th | |
CLG EXC B 5 | ||
Game 2 | SF Winner 2 | |
CLG EXC A 6 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|