National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Tchac | - | RFO | |||||
Manchots | - | Magic Disc | |||||
Mr Friz | - | 33 Tours | |||||
Magic Disc | - | Mr Friz | |||||
33 Tours | - | Tchac | |||||
Manchots | - | RFO | |||||
33 Tours | - | Manchots | |||||
RFO | - | Magic Disc | |||||
Mr Friz | - | Tchac | |||||
Tchac | - | Magic Disc | Game history | ||||
33 Tours | - | RFO | Game history | ||||
Mr Friz | - | Manchots | |||||
Tchac | - | Manchots | |||||
Magic Disc | - | 33 Tours | |||||
RFO | - | Mr Friz |
National 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Iznogood | - | Tsunami | |||||
Friz'Bisontins | - | PUC | |||||
Monkey | - | Freezgo Uno | |||||
PUC | - | Monkey | |||||
Freezgo Uno | - | Iznogood | |||||
Friz'Bisontins | - | Tsunami | |||||
Freezgo Uno | - | Friz'Bisontins | |||||
Tsunami | - | PUC | |||||
Monkey | - | Iznogood | |||||
Iznogood | - | PUC | |||||
Freezgo Uno | - | Tsunami | |||||
Monkey | - | Friz'Bisontins | |||||
Iznogood | - | Friz'Bisontins | Game history | ||||
PUC | - | Freezgo Uno | |||||
Tsunami | - | Monkey |
National 1, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 1 | - | - | - | - | - | - |
- | Poule A 2 | - | - | - | - | - | - |
- | Poule A 3 | - | - | - | - | - | - |
- | Poule B 1 | - | - | - | - | - | - |
- | Poule B 2 | - | - | - | - | - | - |
- | Poule B 3 | - | - | - | - | - | - |
Continues to: | Places 1 à 4 | Places 5 à 8 |
Games
Poule A 1 | - | Poule B 3 | |||||
Poule B 1 | - | Poule A 2 | |||||
Poule B 2 | - | Poule A 3 | |||||
Poule B 2 | - | Poule B 3 | |||||
Poule A 3 | - | Poule B 1 | |||||
Poule A 1 | - | Poule A 2 | |||||
Poule A 1 | - | Poule B 1 | |||||
Poule A 2 | - | Poule B 2 | |||||
Poule A 3 | - | Poule B 3 | |||||
Poule B 1 | - | Poule B 2 | |||||
Poule B 3 | - | Poule A 2 | |||||
Poule A 3 | - | Poule A 1 | |||||
Poule A 2 | - | Poule A 3 | |||||
Poule B 2 | - | Poule A 1 | |||||
Poule B 3 | - | Poule B 1 |
National 1, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 4 | - | - | - | - | - | - |
- | Poule A 5 | - | - | - | - | - | - |
- | Poule A 6 | - | - | - | - | - | - |
- | Poule B 4 | - | - | - | - | - | - |
- | Poule B 5 | - | - | - | - | - | - |
- | Poule B 6 | - | - | - | - | - | - |
Continues to: | Places 5 à 8 | PLACE 9 à 12 |
Games
Poule A 4 | - | Poule B 6 | |||||
Poule B 4 | - | Poule A 5 | |||||
Poule B 5 | - | Poule A 6 | |||||
Poule B 5 | - | Poule B 6 | |||||
Poule A 6 | - | Poule B 4 | |||||
Poule A 4 | - | Poule A 5 | |||||
Poule A 4 | - | Poule B 4 | |||||
Poule A 5 | - | Poule B 5 | |||||
Poule A 6 | - | Poule B 6 | |||||
Poule B 6 | - | Poule A 5 | |||||
Poule A 6 | - | Poule A 4 | |||||
Poule B 4 | - | Poule B 5 | |||||
Poule B 5 | - | Poule A 4 | |||||
Poule B 6 | - | Poule B 4 | |||||
Poule A 5 | - | Poule A 6 |
National 1, Places 1 à 4
Semifinals | Finals | Placement |
Poule Haute 1 | ||
Game 1 | SF Winner 1 | |
Poule Haute 4 | ||
Game 1 | Gold | |
Poule Haute 2 | ||
Game 2 | SF Winner 2 | |
Poule Haute 3 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
National 1, Places 5 à 8
Semifinals | Finals | Placement |
Poule Haute 5 | ||
Game 1 | SF Winner 1 | |
Poule Basse 2 | ||
Game 1 | 5th | |
Poule Haute 6 | ||
Game 2 | SF Winner 2 | |
Poule Basse 1 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
National 1, PLACE 9 à 12
Semifinals | Finals | Placement |
Poule Basse 3 | ||
Game 1 | SF Winner 1 | |
Poule Basse 6 | ||
Game 1 | 9th | |
Poule Basse 4 | ||
Game 2 | SF Winner 2 | |
Poule Basse 5 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|