National 3B, Poule B1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Freezgo Cuatro | - | Synoptic | |||||
Ultimate Vibration | - | Flying Disc Rouen | |||||
Salamanders | - | Phoenixtrem | |||||
Synoptic | - | Phoenixtrem | |||||
Flying Disc Rouen | - | Freezgo Cuatro | |||||
Ultimate Vibration | - | Salamanders | |||||
Flying Disc Rouen | - | Salamanders | |||||
Synoptic | - | Ultimate Vibration | |||||
Freezgo Cuatro | - | Phoenixtrem | |||||
Phoenixtrem | - | Ultimate Vibration | |||||
Salamanders | - | Freezgo Cuatro | |||||
Flying Disc Rouen | - | Synoptic | |||||
Freezgo Cuatro | - | Ultimate Vibration | |||||
Salamanders | - | Synoptic | |||||
Phoenixtrem | - | Flying Disc Rouen |
National 3B, Poule B2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Owl Curv | - | Sesquidistus | |||||
3znogood | - | Constancia | |||||
Discjonctés | - | Owl Curv | Game history | ||||
Sesquidistus | - | 3znogood | |||||
3znogood | - | Owl Curv | |||||
Constancia | - | Discjonctés | |||||
Constancia | - | Sesquidistus | |||||
Discjonctés | - | 3znogood | |||||
Sesquidistus | - | Discjonctés | |||||
Owl Curv | - | Constancia |
National 3B, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule B1 1 | - | - | - | - | - | - |
- | Poule B1 2 | - | - | - | - | - | - |
- | Poule B1 3 | - | - | - | - | - | - |
- | Poule B2 1 | - | - | - | - | - | - |
- | Poule B2 2 | - | - | - | - | - | - |
- | Poule B2 3 | - | - | - | - | - | - |
Games
Poule B2 2 | - | Poule B1 1 | |||||
Poule B2 3 | - | Poule B2 1 | |||||
Poule B1 2 | - | Poule B1 3 | |||||
Poule B1 3 | - | Poule B2 1 | |||||
Poule B1 1 | - | Poule B1 2 | |||||
Poule B2 2 | - | Poule B2 3 | |||||
Poule B2 3 | - | Poule B1 2 | |||||
Poule B2 1 | - | Poule B2 2 | |||||
Poule B1 3 | - | Poule B1 1 | |||||
Poule B1 1 | - | Poule B2 1 | |||||
Poule B1 2 | - | Poule B2 2 | |||||
Poule B1 3 | - | Poule B2 3 | |||||
Poule B1 1 | - | Poule B2 3 | |||||
Poule B2 1 | - | Poule B1 2 | |||||
Poule B2 2 | - | Poule B1 3 |
National 3B, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule B1 4 | - | - | - | - | - | - |
- | Poule B1 5 | - | - | - | - | - | - |
- | Poule B1 6 | - | - | - | - | - | - |
- | Poule B2 4 | - | - | - | - | - | - |
- | Poule B2 5 | - | - | - | - | - | - |
Games
Poule B2 5 | - | Poule B1 4 | |||||
Poule B1 5 | - | Poule B1 6 | |||||
Poule B1 6 | - | Poule B2 4 | |||||
Poule B1 4 | - | Poule B1 5 | |||||
Poule B2 4 | - | Poule B2 5 | |||||
Poule B1 6 | - | Poule B1 4 | |||||
Poule B1 4 | - | Poule B2 4 | |||||
Poule B1 5 | - | Poule B2 5 | |||||
Poule B2 4 | - | Poule B1 5 | |||||
Poule B2 5 | - | Poule B1 6 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|