National 3C, Poule C1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 61 | 31 | 30 | |
2 | 5 | 4 | 1 | 56 | 42 | 14 | |
3 | 5 | 2 | 3 | 48 | 41 | 7 | |
4 | 5 | 2 | 3 | 47 | 47 | 0 | |
5 | 5 | 2 | 3 | 40 | 47 | -7 | |
6 | 5 | 0 | 5 | 21 | 65 | -44 |
Continues to: | Poule Haute | Poule Basse |
Games
Gônes | 12 (11) | - | 8 (11) | Fumble | |||
Dahultimate | 12 (11) | - | 13 (12) | Chamber'Mont'Disc | |||
Monkey 2 | 13 (10) | - | 5 (11) | Shamrock | |||
Chamber'Mont'Disc | 13 (10) | - | 8 (12) | Monkey 2 | |||
Shamrock | 3 (11) | - | 13 (10) | Gônes | |||
Dahultimate | 8 (10) | - | 5 (10) | Fumble | |||
Gônes | 11 (12) | - | 7 (12) | Dahultimate | |||
Chamber'Mont'Disc | 13 (11) | - | 4 (10) | Shamrock | |||
Fumble | 9 (8) | - | 7 (8) | Monkey 2 | |||
Shamrock | 2 (12) | - | 13 (11) | Dahultimate | |||
Fumble | 5 (11) | - | 13 (11) | Chamber'Mont'Disc | |||
Monkey 2 | 9 (11) | - | 12 (11) | Gônes | |||
Gônes | 13 (11) | - | 4 (11) | Chamber'Mont'Disc | |||
Shamrock | 7 (10) | - | 13 (11) | Fumble | |||
Monkey 2 | 10 (12) | - | 8 (12) | Dahultimate |
National 3C, Poule C2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 21 | 44 | |
2 | 5 | 3 | 2 | 48 | 47 | 1 | |
3 | 5 | 3 | 2 | 46 | 44 | 2 | |
4 | 5 | 2 | 3 | 44 | 52 | -8 | |
5 | 5 | 1 | 4 | 34 | 58 | -24 | |
6 | 5 | 1 | 4 | 43 | 58 | -15 |
Continues to: | Poule Haute | Poule Basse |
Games
Marsiens | 13 (11) | - | 5 (11) | Ours | |||
Disc'gestifs | 11 (9) | - | 9 (10) | T'Raix | |||
Isards | 6 (11) | - | 13 (11) | Aigles | |||
T'Raix | 8 (12) | - | 13 (11) | Marsiens | |||
Ours | 13 (9) | - | 8 (10) | Isards | |||
Aigles | 13 (12) | - | 7 (12) | Disc'gestifs | |||
Marsiens | 13 (11) | - | 2 (12) | Disc'gestifs | |||
Ours | 10 (7) | - | 12 (7) | T'Raix | |||
Isards | 6 (11) | - | 13 (12) | Disc'gestifs | |||
Aigles | 4 (11) | - | 13 (10) | Marsiens | |||
Disc'gestifs | 13 (11) | - | 3 (11) | Ours | |||
T'Raix | 6 (9) | - | 12 (9) | Isards | |||
T'Raix | 8 (10) | - | 12 (11) | Aigles | |||
Aigles | 6 (11) | - | 13 (10) | Ours | |||
Isards | 2 (11) | - | 13 (11) | Marsiens |
National 3C, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 36 | 16 | |
2 | 5 | 4 | 1 | 51 | 38 | 13 | |
3 | 5 | 3 | 2 | 50 | 40 | 10 | |
4 | 5 | 3 | 2 | 45 | 45 | 0 | |
5 | 5 | 1 | 4 | 29 | 50 | -21 | |
6 | 5 | 0 | 5 | 36 | 54 | -18 |
Games
Aigles | 9 (10) | - | 10 (12) | Gônes | |||
Disc'gestifs | 6 (11) | - | 13 (10) | Marsiens | |||
Chamber'Mont'Disc | 12 (13) | - | 11 (13) | Dahultimate | |||
Gônes | 13 (9) | - | 5 (12) | Chamber'Mont'Disc | |||
Aigles | 6 (10) | - | 12 (10) | Disc'gestifs | |||
Dahultimate | 6 (11) | - | 13 (10) | Marsiens | |||
Disc'gestifs | 13 (12) | - | 6 (13) | Chamber'Mont'Disc | |||
Marsiens | 13 (12) | - | 5 (11) | Aigles | |||
Dahultimate | 9 (13) | - | 11 (12) | Gônes | |||
Gônes | 8 (11) | - | 9 (11) | Marsiens | |||
Chamber'Mont'Disc | 11 (11) | - | 4 (8) | Aigles | |||
Dahultimate | 6 (10) | - | 13 (10) | Disc'gestifs | |||
Gônes | 9 (11) | - | 6 (12) | Disc'gestifs | |||
Marsiens | 4 (12) | - | 11 (11) | Chamber'Mont'Disc | |||
Aigles | 5 (9) | - | 4 (11) | Dahultimate |
National 3C, Poule Basse
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 63 | 28 | 35 | |
2 | 5 | 4 | 1 | 53 | 43 | 10 | |
3 | 5 | 3 | 2 | 49 | 34 | 15 | |
4 | 5 | 2 | 3 | 36 | 51 | -15 | |
5 | 5 | 1 | 4 | 35 | 55 | -20 | |
6 | 5 | 0 | 5 | 34 | 59 | -25 |
Games
Isards | 5 (11) | - | 13 (10) | Monkey 2 | |||
T'Raix | 11 (10) | - | 12 (8) | Ours | |||
Fumble | 12 (9) | - | 5 (9) | Shamrock | |||
Shamrock | 6 (11) | - | 13 (10) | Ours | |||
Monkey 2 | 12 (10) | - | 9 (11) | Fumble | |||
Isards | 10 (12) | - | 8 (12) | T'Raix | |||
T'Raix | 4 (10) | - | 13 (11) | Fumble | |||
Ours | 13 (11) | - | 8 (12) | Isards | |||
Shamrock | 5 (11) | - | 13 (12) | Monkey 2 | |||
Monkey 2 | 12 (11) | - | 6 (9) | Ours | |||
Fumble | 9 (10) | - | 4 (9) | Isards | |||
Shamrock | 11 (10) | - | 8 (11) | T'Raix | |||
Monkey 2 | 13 (11) | - | 3 (11) | T'Raix | |||
Ours | 9 (8) | - | 6 (9) | Fumble | |||
Isards | 9 (10) | - | 8 (12) | Shamrock |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|