Mixte N1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Discjonctés | - | Freezgo | |||||
Freezgo | - | OUF | |||||
OUF | - | Discjonctés |
Mixte N1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Monkey | - | 33 tours 1 | |||||
33 tours 1 | - | PUC 1 | |||||
PUC 1 | - | Monkey |
Mixte N1, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Disc'gestifs | - | RFO | Game history | ||||
RFO | - | Jets | |||||
Jets | - | Disc'gestifs |
Mixte N1, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Salamanders | - | Tsunamixte | |||||
Tsunamixte | - | BTR | Game history | ||||
BTR | - | Salamanders |
Mixte N1, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
Poule A 1 | |||
Game 1 | QF Winner 1 | ||
Poule C 2 | |||
Game 1 | SF Winner 1 | ||
Poule D 1 | |||
Game 2 | QF Winner 2 | ||
Poule B 2 | |||
Game 1 | Gold | ||
Poule C 1 | |||
Game 3 | QF Winner 3 | ||
Poule A 2 | |||
Game 2 | SF Winner 2 | ||
Poule B 1 | |||
Game 4 | QF Winner 4 | Silver | |
Poule D 2 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
Mixte N1, Poule basse 9 à 12
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 3 | - | - | - | - | - | - |
- | Poule B 3 | - | - | - | - | - | - |
- | Poule C 3 | - | - | - | - | - | - |
- | Poule D 3 | - | - | - | - | - | - |
Games
Poule A 3 | - | Poule D 3 | |||||
Poule C 3 | - | Poule A 3 | |||||
Poule A 3 | - | Poule B 3 | |||||
Poule D 3 | - | Poule B 3 | |||||
Poule B 3 | - | Poule C 3 | |||||
Poule C 3 | - | Poule D 3 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|