Mixte N2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 25 | 21 | 4 | |
2 | 2 | 1 | 1 | 24 | 20 | 4 | |
3 | 2 | 0 | 2 | 18 | 26 | -8 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Owl'curv | 11 (11) | - | 12 (12) | Mr et Mrs Friz | |||
Aigles | 8 (12) | - | 13 (12) | Owl'curv | |||
Mr et Mrs Friz | 13 (10) | - | 10 (10) | Aigles |
Mixte N2, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 10 | 16 | |
2 | 2 | 1 | 1 | 15 | 22 | -7 | |
3 | 2 | 0 | 2 | 15 | 24 | -9 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Frisbeurs | 4 (12) | - | 13 (11) | Flying disc Rouen | |||
Seagull Island | 9 (12) | - | 11 (11) | Frisbeurs | |||
Flying disc Rouen | 13 (12) | - | 6 (13) | Seagull Island |
Mixte N2, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 9 | 10 | |
2 | 2 | 1 | 1 | 18 | 10 | 8 | |
3 | 2 | 0 | 2 | 8 | 26 | -18 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Diskuizh | 13 (12) | - | 4 (11) | Bacus | |||
Frizbizz | 5 (12) | - | 6 (11) | Diskuizh | |||
Bacus | 4 (11) | - | 13 (11) | Frizbizz |
Mixte N2, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 19 | 15 | 4 | |
2 | 2 | 1 | 1 | 18 | 12 | 6 | |
3 | 2 | 0 | 2 | 14 | 24 | -10 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Les ours | 4 (12) | - | 13 (11) | PUC 2 | |||
Revolution'Air 1 | 11 (7) | - | 10 (9) | Les ours | |||
PUC 2 | 5 (12) | - | 8 (10) | Revolution'Air 1 |
Mixte N2, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
Mr et Mrs Friz | |||
13-4 | Mr et Mrs Friz | ||
Frizbizz | |||
10-11 | Revolution'Air 1 | ||
Revolution'Air 1 | |||
11-6 | Revolution'Air 1 | ||
Frisbeurs | |||
9-12 | Gold Owl'curv | ||
Diskuizh | |||
9-12 | Owl'curv | ||
Owl'curv | |||
11-10 | Owl'curv | ||
Flying disc Rouen | |||
13-4 | Flying disc Rouen | Silver Revolution'Air 1 | |
PUC 2 | |||
Mr et Mrs Friz | |||
7-13 | Bronze Flying disc Rouen | ||
Flying disc Rouen | |||
4th Mr et Mrs Friz | |||
Frizbizz | |||
8-9 | Frisbeurs | ||
Frisbeurs | |||
7-8 | 5th Diskuizh | ||
Diskuizh | |||
13-4 | Diskuizh | ||
PUC 2 | |||
6th Frisbeurs | |||
Frizbizz | |||
7-6 | 7th Frizbizz | ||
PUC 2 | |||
8th PUC 2 | |||
Mixte N2, Poule basse 9 à 12
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 33 | 17 | 16 | |
2 | 3 | 2 | 1 | 29 | 18 | 11 | |
3 | 3 | 1 | 2 | 22 | 21 | 1 | |
4 | 3 | 0 | 3 | 10 | 38 | -28 |
Games
Aigles | 10 (12) | - | 6 (11) | Les ours | |||
Seagull Island | 12 (10) | - | 5 (11) | Bacus | |||
Les ours | 3 (11) | - | 11 (11) | Seagull Island | |||
Bacus | 5 (11) | - | 13 (11) | Aigles | |||
Aigles | 10 (12) | - | 6 (11) | Seagull Island | |||
Bacus | 0 (10) | - | 13 (8) | Les ours |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|