Mixte N3, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales à 1 à 4 | Places 5 à 8 | Places de 9 à 10 |
Games
Fly'Geac | - | Euskadisc | |||||
Euskadisc | - | Révolution'Air 2 | |||||
Iznogood | - | Euskadisc | |||||
Euskadisc | - | RFO 2 | |||||
RFO 2 | - | Fly'Geac | |||||
Révolution'Air 2 | - | RFO 2 | |||||
RFO 2 | - | Iznogood | |||||
Fly'Geac | - | Iznogood | |||||
Iznogood | - | Révolution'Air 2 | |||||
Révolution'Air 2 | - | Fly'Geac |
Mixte N3, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales à 1 à 4 | Places 5 à 8 | Places de 9 à 10 |
Games
Ligue NA | - | Youltimix | |||||
Youltimix | - | Mr et Mrs Friz 2 | |||||
Fumble | - | Youltimix | |||||
Youltimix | - | Stade bordelais 2 | |||||
Stade bordelais 2 | - | Ligue NA | |||||
Mr et Mrs Friz 2 | - | Stade bordelais 2 | |||||
Stade bordelais 2 | - | Fumble | |||||
Ligue NA | - | Fumble | |||||
Fumble | - | Mr et Mrs Friz 2 | |||||
Mr et Mrs Friz 2 | - | Ligue NA |
Mixte N3, Finales à 1 à 4
Semifinals | Finals | Placement |
Poule A 1 | ||
Game 1 | SF Winner 1 | |
Poule B 2 | ||
Game 1 | Gold | |
Poule B 1 | ||
Game 2 | SF Winner 2 | |
Poule A 2 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
Mixte N3, Places 5 à 8
Semifinals | Finals | Placement |
Poule A 3 | ||
Game 1 | SF Winner 1 | |
Poule B 4 | ||
Game 1 | 5th | |
Poule B 3 | ||
Game 2 | SF Winner 2 | |
Poule A 4 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
Mixte N3, Places de 9 à 10
Finals | Placement |
Poule A 5 | |
Game 1 | 9th |
Poule B 5 | |
10th | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|