Mixte N3, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 33 | 24 | 9 | |
3 | 3 | 1 | 2 | 26 | 24 | 2 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Finales à 1 à 4 | finales 5 à 8 |
Games
Euskadisc | 11 (11) | - | 5 (11) | Révolution'Air 2 | |||
RFO 2 | 10 (10) | - | 9 (10) | Iznogood | |||
Iznogood | 5 (10) | - | 10 (10) | Euskadisc | |||
Révolution'Air 2 | 4 (11) | - | 13 (11) | RFO 2 | |||
Euskadisc | 11 (11) | - | 10 (12) | RFO 2 | |||
Iznogood | 12 (11) | - | 4 (11) | Révolution'Air 2 |
Mixte N3, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 13 | 19 | |
2 | 3 | 2 | 1 | 25 | 21 | 4 | |
3 | 3 | 1 | 2 | 27 | 28 | -1 | |
4 | 3 | 0 | 3 | 12 | 34 | -22 |
Continues to: | Finales à 1 à 4 | finales 5 à 8 |
Games
Youltimix | 12 (11) | - | 1 (11) | Fly'Geac | |||
Stade bordelais 2 | 8 (11) | - | 10 (12) | Fumble | |||
Fumble | 6 (12) | - | 7 (10) | Youltimix | |||
Fly'Geac | 5 (12) | - | 13 (11) | Stade bordelais 2 | |||
Youltimix | 13 (10) | - | 6 (9) | Stade bordelais 2 | |||
Fumble | 9 (12) | - | 6 (10) | Fly'Geac |
Mixte N3, Finales à 1 à 4
Semifinals | Finals | Placement |
Euskadisc | ||
12-8 | Euskadisc | |
Fumble | ||
9-7 | Gold Euskadisc | |
RFO 2 | ||
12-6 | RFO 2 | |
Youltimix | ||
Silver RFO 2 | ||
Fumble | ||
7-8 | Bronze Youltimix | |
Youltimix | ||
4th Fumble | ||
Mixte N3, finales 5 à 8
Semifinals | Finals | Placement |
Iznogood | ||
10-7 | Iznogood | |
Fly'Geac | ||
6-12 | 5th Stade bordelais 2 | |
Révolution'Air 2 | ||
5-13 | Stade bordelais 2 | |
Stade bordelais 2 | ||
6th Iznogood | ||
Fly'Geac | ||
9-8 | 7th Fly'Geac | |
Révolution'Air 2 | ||
8th Révolution'Air 2 | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|