Mixte U17, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finale 1 à 2 | Places de 3 à 4 | Places de 5 à 6 |
Games
OUF | - | Suricatch | |||||
DUCKS | - | OUF | |||||
OUF | - | BTR | |||||
Aigles | - | OUF | |||||
OUF | - | Jets | |||||
Suricatch | - | Jets | |||||
Jets | - | DUCKS | |||||
BTR | - | Jets | |||||
Jets | - | Aigles | |||||
Aigles | - | Suricatch | |||||
DUCKS | - | Aigles | |||||
Aigles | - | BTR | |||||
Suricatch | - | BTR | |||||
BTR | - | DUCKS | |||||
DUCKS | - | Suricatch |
Mixte U17, Finale 1 à 2
Finals | Placement |
Poule A 1 | |
Game 1 | Gold |
Poule A 2 | |
Silver | |
Mixte U17, Places de 3 à 4
Finals | Placement |
Poule A 3 | |
Game 1 | Bronze |
Poule A 4 | |
4th | |
Mixte U17, Places de 5 à 6
Finals | Placement |
Poule A 5 | |
Game 1 | 5th |
Poule A 6 | |
6th | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|