National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 10 | 55 | |
2 | 5 | 4 | 1 | 52 | 23 | 29 | |
3 | 5 | 3 | 2 | 40 | 43 | -3 | |
4 | 5 | 2 | 3 | 34 | 46 | -12 | |
5 | 5 | 1 | 4 | 22 | 52 | -30 | |
6 | 5 | 0 | 5 | 15 | 54 | -39 |
Continues to: | Poule Elite A | Poule Elite B | Poule Elite A | Poule Challenger |
Games
Yaka | 13 (11) | - | 2 (10) | Tsunamiss | |||
Stade Bordelais | 5 (10) | - | 10 (11) | Lady Jets | |||
Les Simones | 1 (13) | - | 13 (11) | Lady Disc F6'TERS | |||
Yaka | 13 (11) | - | 1 (10) | Lady Jets | |||
Lady Disc F6'TERS | 9 (10) | - | 7 (10) | Tsunamiss | |||
Tsunamiss | 7 (8) | - | 6 (10) | Les Simones | |||
Stade Bordelais | 2 (11) | - | 13 (12) | Yaka | |||
Stade Bordelais | 1 (12) | - | 13 (10) | Lady Disc F6'TERS | |||
Les Simones | 4 (10) | - | 8 (9) | Stade Bordelais | |||
Lady Disc F6'TERS | 13 (10) | - | 1 (12) | Lady Jets | |||
Lady Jets | 13 (11) | - | 3 (9) | Les Simones | |||
Tsunamiss | 12 (11) | - | 6 (11) | Stade Bordelais | |||
Yaka | 13 (12) | - | 4 (10) | Lady Disc F6'TERS | |||
Les Simones | 1 (11) | - | 13 (11) | Yaka | |||
Lady Jets | 9 (11) | - | 12 (10) | Tsunamiss |
National 1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 69 | 33 | 36 | |
2 | 6 | 5 | 1 | 71 | 30 | 41 | |
3 | 6 | 4 | 2 | 64 | 39 | 25 | |
4 | 6 | 4 | 2 | 70 | 40 | 30 | |
5 | 6 | 2 | 4 | 48 | 52 | -4 | |
6 | 6 | 1 | 5 | 15 | 65 | -50 | |
7 | 6 | 0 | 6 | 0 | 78 | -78 |
Continues to: | Poule Elite B | Poule Elite A | Poule Elite B | Poule Challenger |
Games
Tchac | 0 | - | 13 | Freezgow | |||
LilliPuc 1 | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | Queen Kong | |||
Praying Mantix | 13 | - | 0 | Tchac | |||
Tchac | 0 | - | 13 | LilliPuc 2 | |||
Magic Disc | 13 | - | 0 | Tchac | |||
Queen Kong | 12 (11) | - | 11 (11) | Praying Mantix | |||
Freezgow | 13 (10) | - | 6 (12) | Magic Disc | |||
LilliPuc 1 | 13 (11) | - | 1 (12) | LilliPuc 2 | |||
Freezgow | 13 (10) | - | 10 (12) | Praying Mantix | |||
LilliPuc 2 | 0 (11) | - | 13 (12) | Queen Kong | |||
LilliPuc 1 | 11 (10) | - | 9 (12) | Queen Kong | |||
Magic Disc | 7 (10) | - | 13 (9) | Praying Mantix | |||
LilliPuc 2 | 1 (12) | - | 13 (12) | Magic Disc | |||
Magic Disc | 5 (10) | - | 13 (11) | LilliPuc 1 | |||
LilliPuc 2 | 0 (11) | - | 13 (10) | Freezgow | |||
Freezgow | 8 (13) | - | 11 (12) | LilliPuc 1 | |||
Queen Kong | 12 (12) | - | 4 (10) | Magic Disc | |||
Praying Mantix | 13 (10) | - | 0 (10) | LilliPuc 2 | |||
Praying Mantix | 10 (11) | - | 8 (12) | LilliPuc 1 | |||
Queen Kong | 12 (12) | - | 4 (10) | Freezgow |
National 1, Poule Elite A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Top 8 |
Games
Yaka | - | Lady Jets | Game history | ||||
Queen Kong | - | Freezgow | Game history | ||||
Freezgow | - | Yaka | |||||
Lady Jets | - | Queen Kong | |||||
Yaka | - | Queen Kong | |||||
Freezgow | - | Lady Jets |
National 1, Poule Elite B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Top 8 |
Games
LilliPuc 1 | - | Praying Mantix | Game history | ||||
Lady Disc F6'TERS | - | Tsunamiss | Game history | ||||
Tsunamiss | - | LilliPuc 1 | |||||
Praying Mantix | - | Lady Disc F6'TERS | |||||
LilliPuc 1 | - | Lady Disc F6'TERS | |||||
Tsunamiss | - | Praying Mantix |
National 1, Top 8
Quarterfinals | Semifinals | Finals | Placement |
Poule Elite A 1 | |||
Game 1 | QF Winner 1 | ||
Poule Elite B 4 | |||
Game 1 | SF Winner 1 | ||
Poule Elite A 3 | |||
Game 2 | QF Winner 2 | ||
Poule Elite B 2 | |||
Game 1 | Gold | ||
Poule Elite A 2 | |||
Game 3 | QF Winner 3 | ||
Poule Elite B 3 | |||
Game 2 | SF Winner 2 | ||
Poule Elite A 4 | |||
Game 4 | QF Winner 4 | Silver | |
Poule Elite B 1 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
National 1, Poule Challenger
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Games
LilliPuc 2 | - | Tchac | Game history | ||||
Stade Bordelais | - | Les Simones | Game history | ||||
Magic Disc | - | LilliPuc 2 | Game history | ||||
Les Simones | - | Tchac | |||||
Stade Bordelais | - | LilliPuc 2 | |||||
Tchac | - | Magic Disc | Game history | ||||
Magic Disc | - | Stade Bordelais | |||||
LilliPuc 2 | - | Les Simones | |||||
Les Simones | - | Magic Disc | |||||
Tchac | - | Stade Bordelais |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|