Sesquidistus (Mixte N1)
Club: Strasbourg
Mixte N1-N2 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Nathan LACOSTE | 1 | 0 | 1 | 1 |
3 | Marion DAVEZIE | 1 | 0 | 0 | 0 |
4 | Marion SENJEAN | 1 | 0 | 0 | 0 |
5 | Anthony CHARNAY | 1 | 0 | 0 | 0 |
6 | P-A MONNET | 1 | 2 | 3 | 5 |
7 | Gaël ANCELIN | 1 | 2 | 1 | 3 |
8 | Céline ANTOINE | 1 | 0 | 2 | 2 |
9 | Alix LERNOU | 1 | 0 | 0 | 0 |
15 | Aloïs FARAMELLI | 1 | 0 | 0 | 0 |
16 | Loris PETITEAU | 1 | 2 | 0 | 2 |
19 | Justine BRU | 1 | 1 | 0 | 1 |
23 | Cedric WAGENTRUTZ | 1 | 0 | 1 | 1 |
28 | John KOFI | 1 | 0 | 0 | 0 |
35 | Carla ELLER | 1 | 0 | 2 | 2 |
53 | Mathilde DURAND | 1 | 0 | 0 | 0 |
61 | Gwenael TESSIER | 1 | 0 | 0 | 0 |
71 | Evann CHARNAY | 1 | 0 | 0 | 0 |
82 | Gwendoline CHENE | 1 | 0 | 0 | 0 |
93 | Anaïs MAUBOURGUET | 1 | 0 | 1 | 1 |
94 | Maelle BARENTIN | 1 | 3 | 0 | 3 |
95 | Etienne MICHOU | 1 | 1 | 0 | 1 |
Mixte N1-N2:
Division: Mixte N1
Owl Curv | 8 (10) | - | 13 (10) | Sesquidistus | |||
Sesquidistus | 15 (11) | - | 7 (11) | Discjonctés | |||
PUC | 10 (12) | - | 15 (11) | Sesquidistus | |||
Izaka | 15 (10) | - | 7 (11) | Sesquidistus | |||
Sesquidistus | 15 (11) | - | 9 (12) | Monkey | |||
Tchac | 11 (9) | - | 15 (9) | Sesquidistus | |||
Magic Disc | 13 (13) | - | 15 (12) | Sesquidistus | |||
Sesquidistus | 11 (11) | - | 15 (11) | Izaka | Game play |
Game history
Team | Result | Division |
---|---|---|
Tchac - Sesquidistus | 11 - 15 | Mixte N1-N2: Haut De Tableau |
Sesquidistus - Izaka | 11 - 15 | Mixte N1-N2: Haut De Tableau Finals |
Magic Disc - Sesquidistus | 13 - 15 | Mixte N1-N2: Haut De Tableau Semifinals |
Izaka - Sesquidistus | 15 - 7 | Mixte N1-N2: Poule B |
Owl Curv - Sesquidistus | 8 - 13 | Mixte N1-N2: Poule B |
PUC - Sesquidistus | 10 - 15 | Mixte N1-N2: Poule B |
Sesquidistus - Discjonctés | 15 - 7 | Mixte N1-N2: Poule B |
Sesquidistus - Monkey | 15 - 9 | Mixte N1-N2: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|