Zérogêne (National 3A)
Club: Plaisir
Outdoor Open 2025:
Division: National 3A
Tchac 2 | 9 (10) | - | 10 (12) | Zérogêne | |||
Frog'Disc'Section | 5 (9) | - | 13 (9) | Zérogêne | |||
Zérogêne | 13 (9) | - | 7 (10) | Ouf 2 | |||
Mr Friz 2 | 11 (8) | - | 10 (9) | Zérogêne | |||
Zérogêne | 8 (11) | - | 12 (11) | Magic Disc 2 | |||
Tchac 2 | 7 (10) | - | 5 (10) | Zérogêne | |||
Zérogêne | 8 (11) | - | 7 (10) | Magic Disc 2 | |||
Plouf | 8 (10) | - | 11 (7) | Zérogêne | |||
Zérogêne | 11 (10) | - | 7 (10) | Diskuizh | |||
Frisbeurs | 13 (9) | - | 7 (9) | Zérogêne |
Game history
Team | Result | Division |
---|---|---|
Frog'Disc'Section - Zérogêne | 5 - 13 | Outdoor Open 2025: Poule A2 |
Mr Friz 2 - Zérogêne | 11 - 10 | Outdoor Open 2025: Poule A2 |
Tchac 2 - Zérogêne | 9 - 10 | Outdoor Open 2025: Poule A2 |
Zérogêne - Magic Disc 2 | 8 - 12 | Outdoor Open 2025: Poule A2 |
Zérogêne - Ouf 2 | 13 - 7 | Outdoor Open 2025: Poule A2 |
Frisbeurs - Zérogêne | 13 - 7 | Outdoor Open 2025: Poule Haute |
Plouf - Zérogêne | 8 - 11 | Outdoor Open 2025: Poule Haute |
Tchac 2 - Zérogêne | 7 - 5 | Outdoor Open 2025: Poule Haute |
Zérogêne - Diskuizh | 11 - 7 | Outdoor Open 2025: Poule Haute |
Zérogêne - Magic Disc 2 | 8 - 7 | Outdoor Open 2025: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|