RFO (Mixte N1)
Club: La Rochelle
Beach Mixte 2025:
Division: Mixte N1
Disc'gestifs | 6 (11) | - | 12 (12) | RFO | |||
RFO | 9 (11) | - | 10 (10) | Jets | |||
Freezgo | 11 (12) | - | 9 (12) | RFO | |||
RFO | 9 (12) | - | 11 (10) | PUC 1 | |||
RFO | 9 (12) | - | 11 (12) | Discjonctés |
Game history
Team | Result | Division |
---|---|---|
RFO - Tsunamixte | 15 - 13 | Mixte N1-N2: Haut De Tableau |
RFO - BTR | 13 - 11 | Mixte N1-N2: Haut De Tableau Finals |
Salamanders - RFO | 15 - 12 | Mixte N1-N2: Haut De Tableau Semifinals |
Disc'gestifs - RFO | 9 - 15 | Mixte N1-N2: Poule A |
Ms & Mr Friz - RFO | 15 - 8 | Mixte N1-N2: Poule A |
RFO - Diskuizh | 15 - 5 | Mixte N1-N2: Poule A |
RFO - FU | 15 - 4 | Mixte N1-N2: Poule A |
RFO - Salamanders | 12 - 13 | Mixte N1-N2: Poule A |
Freezgo - RFO | 11 - 9 | Beach Mixte 2025: Finales 1 à 8 |
RFO - Discjonctés | 9 - 11 | Beach Mixte 2025: Finales 1 à 8 Finals |
RFO - PUC 1 | 9 - 11 | Beach Mixte 2025: Finales 1 à 8 Semifinals |
Disc'gestifs - RFO | 6 - 12 | Beach Mixte 2025: Poule C |
RFO - Jets | 9 - 10 | Beach Mixte 2025: Poule C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|