Salamanders (Mixte N1)
Club: Courtry
Beach Mixte 2025:
Division: Mixte N1
Salamanders | 11 (10) | - | 10 (11) | Tsunamixte | |||
BTR | 8 (9) | - | 9 (9) | Salamanders | |||
Salamanders | 13 (10) | - | 6 (12) | PUC 1 | |||
Freezgo | 11 (12) | - | 9 (11) | Salamanders | |||
Salamanders | 12 (12) | - | 5 (11) | Jets |
Game history
Team | Result | Division |
---|---|---|
Salamanders - PUC 2 | 15 - 9 | Mixte N1-N2: Haut De Tableau |
Salamanders - Mixtix | 15 - 8 | Mixte N1-N2: Haut De Tableau Finals |
Salamanders - RFO | 15 - 12 | Mixte N1-N2: Haut De Tableau Semifinals |
Disc'gestifs - Salamanders | 9 - 15 | Mixte N1-N2: Poule A |
Ms & Mr Friz - Salamanders | 8 - 10 | Mixte N1-N2: Poule A |
RFO - Salamanders | 12 - 13 | Mixte N1-N2: Poule A |
Salamanders - Diskuizh | 15 - 5 | Mixte N1-N2: Poule A |
Salamanders - FU | 12 - 14 | Mixte N1-N2: Poule A |
Salamanders - PUC 1 | 13 - 6 | Beach Mixte 2025: Finales 1 à 8 |
Salamanders - Jets | 12 - 5 | Beach Mixte 2025: Finales 1 à 8 Finals |
Freezgo - Salamanders | 11 - 9 | Beach Mixte 2025: Finales 1 à 8 Semifinals |
BTR - Salamanders | 8 - 9 | Beach Mixte 2025: Poule D |
Salamanders - Tsunamixte | 11 - 10 | Beach Mixte 2025: Poule D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|