Owl Curv (Mixte N1)
Club: Villersexel
Mixte N1-N2:
Division: Mixte N1
Owl Curv | 8 (10) | - | 13 (10) | Sesquidistus | |||
Owl Curv | 10 (10) | - | 9 (11) | PUC | |||
Monkey | 13 (10) | - | 12 (9) | Owl Curv | |||
Discjonctés | 15 (9) | - | 14 (11) | Owl Curv | |||
Izaka | 15 (12) | - | 7 (9) | Owl Curv | |||
Jets | 11 (11) | - | 15 (8) | Owl Curv | |||
Owl Curv | 15 (12) | - | 13 (14) | Discjonctés | |||
Manchots | 13 (9) | - | 15 (6) | Owl Curv |
Game history
Team | Result | Division |
---|---|---|
Jets - Owl Curv | 11 - 15 | Mixte N1-N2: Bas De Tableau |
Manchots - Owl Curv | 13 - 15 | Mixte N1-N2: Bas De Tableau |
Owl Curv - Discjonctés | 15 - 13 | Mixte N1-N2: Bas De Tableau |
Discjonctés - Owl Curv | 15 - 14 | Mixte N1-N2: Poule B |
Izaka - Owl Curv | 15 - 7 | Mixte N1-N2: Poule B |
Monkey - Owl Curv | 13 - 12 | Mixte N1-N2: Poule B |
Owl Curv - PUC | 10 - 9 | Mixte N1-N2: Poule B |
Owl Curv - Sesquidistus | 8 - 13 | Mixte N1-N2: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|