RFO (Mixte N2)
Club: La Rochelle
Mixte N1-N2:
Division: Mixte N2
RFO | 15 (11) | - | 5 (12) | Diskuizh | |||
Ms & Mr Friz | 15 (11) | - | 8 (12) | RFO | |||
RFO | 12 (12) | - | 13 (10) | Salamanders | |||
RFO | 15 (10) | - | 4 (10) | FU | |||
Disc'gestifs | 9 (12) | - | 15 (11) | RFO | |||
RFO | 15 (11) | - | 13 (9) | Tsunamixte | QF2 | ||
Salamanders | 15 (10) | - | 12 (11) | RFO | DF1 | ||
RFO | 13 (12) | - | 11 (12) | BTR | 3eme PLACE |
Game history
Team | Result | Division |
---|---|---|
RFO - Tsunamixte | 15 - 13 | Mixte N1-N2: Haut De Tableau |
RFO - BTR | 13 - 11 | Mixte N1-N2: Haut De Tableau Finals |
Salamanders - RFO | 15 - 12 | Mixte N1-N2: Haut De Tableau Semifinals |
Disc'gestifs - RFO | 9 - 15 | Mixte N1-N2: Poule A |
Ms & Mr Friz - RFO | 15 - 8 | Mixte N1-N2: Poule A |
RFO - Diskuizh | 15 - 5 | Mixte N1-N2: Poule A |
RFO - FU | 15 - 4 | Mixte N1-N2: Poule A |
RFO - Salamanders | 12 - 13 | Mixte N1-N2: Poule A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|