FU (Mixte N2)
Club: Luzarches
Mixte N1-N2:
Division: Mixte N2
FU | 15 (10) | - | 7 (11) | Disc'gestifs | |||
Salamanders | 12 (10) | - | 14 (10) | FU | |||
Diskuizh | 6 (13) | - | 15 (12) | FU | |||
RFO | 15 (10) | - | 4 (10) | FU | |||
FU | 10 (12) | - | 15 (12) | Ms & Mr Friz | |||
FU | 10 (12) | - | 15 (11) | BTR | QF4 | ||
Ms & Mr Friz | 13 (12) | - | 12 (12) | FU | |||
PUC 2 | 14 (7) | - | 13 (11) | FU | 7eme PLACE |
Game history
Team | Result | Division |
---|---|---|
FU - BTR | 10 - 15 | Mixte N1-N2: Haut De Tableau |
PUC 2 - FU | 14 - 13 | Mixte N1-N2: Haut De Tableau Finals |
Ms & Mr Friz - FU | 13 - 12 | Mixte N1-N2: Haut De Tableau Semifinals |
Diskuizh - FU | 6 - 15 | Mixte N1-N2: Poule A |
FU - Disc'gestifs | 15 - 7 | Mixte N1-N2: Poule A |
FU - Ms & Mr Friz | 10 - 15 | Mixte N1-N2: Poule A |
RFO - FU | 15 - 4 | Mixte N1-N2: Poule A |
Salamanders - FU | 12 - 14 | Mixte N1-N2: Poule A |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|