DISC'GESTIFS (U17 Open)
Club: Cognac
Junior Outdoor 2025:
Division: U17 Open
DISC'GESTIFS | 4 (10) | - | 8 (7) | CERF VOLANTS | |||
FREEZGO | 11 (12) | - | 3 (11) | DISC'GESTIFS | |||
DISC'GESTIFS | 6 (11) | - | 8 (10) | F5 | |||
PUC | 5 (10) | - | 10 (14) | DISC'GESTIFS | |||
OUF | 7 (11) | - | 5 (12) | DISC'GESTIFS |
Game history
Team | Result | Division |
---|---|---|
Aigles - Disc'gestifs | 13 - 7 | Outdoor Open 2025: Poule C2 |
Disc'gestifs - Ours | 13 - 3 | Outdoor Open 2025: Poule C2 |
Disc'gestifs - T'Raix | 11 - 9 | Outdoor Open 2025: Poule C2 |
Isards - Disc'gestifs | 6 - 13 | Outdoor Open 2025: Poule C2 |
Marsiens - Disc'gestifs | 13 - 2 | Outdoor Open 2025: Poule C2 |
Aigles - Disc'gestifs | 6 - 12 | Outdoor Open 2025: Poule Haute |
Dahultimate - Disc'gestifs | 6 - 13 | Outdoor Open 2025: Poule Haute |
Disc'gestifs - Chamber'Mont'Disc | 13 - 6 | Outdoor Open 2025: Poule Haute |
Disc'gestifs - Marsiens | 6 - 13 | Outdoor Open 2025: Poule Haute |
Gônes - Disc'gestifs | 9 - 6 | Outdoor Open 2025: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | CERF VOLANTS | 2 | 1 | 2 | 3 | 2 | 10 | FREEZGO | 2 | 2 | 3 | 2 | 2 | 11 | F5 | 2 | 3 | 2 | 2 | 2 | 11 | PUC | 2 | 3 | 3 | 3 | 3 | 14 | OUF | 3 | 2 | 3 | 2 | 2 | 12 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | CERF VOLANTS | 1 | 1 | 1 | 2 | 2 | 7 | FREEZGO | 2 | 2 | 3 | 3 | 2 | 12 | F5 | 2 | 2 | 2 | 2 | 2 | 10 | PUC | 2 | 2 | 2 | 2 | 2 | 10 | OUF | 3 | 2 | 2 | 2 | 2 | 11 |
---|