F5 (U17 Open)
Club: Baillet en France
Junior Outdoor 2025:
Division: U17 Open
F5 | 11 (8) | - | 2 (10) | PUC | |||
RFO | 11 (11) | - | 5 (9) | F5 | |||
DISC'GESTIFS | 6 (11) | - | 8 (10) | F5 | |||
FRISELIS | 9 (10) | - | 8 (8) | F5 | |||
CERF VOLANTS | 5 (10) | - | 9 (10) | F5 | |||
FREEZGO | 7 (10) | - | 8 (11) | F5 |
Game history
Team | Result | Division |
---|---|---|
F5 - Clapas | 15 - 9 | Outdoor Open 2025: Poule B |
F5 - Moustix | 15 - 13 | Outdoor Open 2025: Poule B |
F5 - Sun | 12 - 15 | Outdoor Open 2025: Poule B |
Friselis Red - F5 | 14 - 12 | Outdoor Open 2025: Poule B |
Phoenix - F5 | 7 - 15 | Outdoor Open 2025: Poule B |
BTRex - F5 | 14 - 15 | Outdoor Open 2025: Poule Haute |
Friselis Red - F5 | 10 - 15 | Outdoor Open 2025: Poule Haute |
OUF - F5 | 0 - 15 | Outdoor Open 2025: Poule Haute |
Affranchis - F5 | 1 - 13 | Mixte N3: Round Robin |
F5 - Constancia | 13 - 0 | Mixte N3: Round Robin |
F5 - Ligue Grand Est | 13 - 3 | Mixte N3: Round Robin |
F5 - Pick Hard Disc | 13 - 4 | Mixte N3: Round Robin |
F5 - Tsunami 2 | 12 - 1 | Mixte N3: Round Robin |
NLSU Izaka - F5 | 12 - 10 | Mixte N3: Round Robin |
Psykopass - F5 | 2 - 13 | Mixte N3: Round Robin |
PUC 3 - F5 | 6 - 12 | Mixte N3: Round Robin |
Sun - F5 | 1 - 13 | Mixte N3: Round Robin |
IZNOGOOD - F5 | 5 - 10 | Mixte Junior 2025: 5 A 8 |
RFO - F5 | 8 - 6 | Mixte Junior 2025: CO |
F5 - OUF | 12 - 8 | Mixte Junior 2025: PouleA |
F5 - TSUNAMI | 8 - 10 | Mixte Junior 2025: PouleA |
FUS'YON - F5 | 9 - 3 | Mixte Junior 2025: PouleA |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUC | 2 | 1 | 1 | 2 | 2 | 8 | RFO | 2 | 2 | 2 | 1 | 2 | 9 | DISC'GESTIFS | 2 | 2 | 2 | 2 | 2 | 10 | FRISELIS | 2 | 2 | 1 | 2 | 1 | 8 | CERF VOLANTS | 2 | 2 | 2 | 2 | 2 | 10 | FREEZGO | 2 | 2 | 2 | 2 | 3 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | PUC | 2 | 2 | 2 | 2 | 2 | 10 | RFO | 2 | 2 | 2 | 2 | 3 | 11 | DISC'GESTIFS | 2 | 3 | 2 | 2 | 2 | 11 | FRISELIS | 2 | 2 | 2 | 2 | 2 | 10 | CERF VOLANTS | 2 | 2 | 2 | 2 | 2 | 10 | FREEZGO | 2 | 2 | 2 | 2 | 2 | 10 |
---|