IZNOGOOD (U15 Open)
Club: Noisy le Sec
Junior Outdoor 2025:
Division: U15 Open
OUF | 11 (9) | - | 1 (11) | IZNOGOOD | |||
IZNOGOOD | 0 (13) | - | 11 (10) | FU | |||
RAGING BANANAS | 10 (15) | - | 1 (15) | IZNOGOOD | |||
MONKEY | 11 (11) | - | 3 (10) | IZNOGOOD | |||
DISC'GESTIFS | 8 (11) | - | 2 (10) | IZNOGOOD | |||
IZNOGOOD | 11 | - | 0 | FORFAIT EQ 16 |
Game history
Team | Result | Division |
---|---|---|
Freezgo Uno - Iznogood | 13 - 15 | Outdoor Open 2025: Poule B |
Iznogood - Friz'Bisontins | 15 - 4 | Outdoor Open 2025: Poule B |
Iznogood - PUC | 15 - 14 | Outdoor Open 2025: Poule B |
Iznogood - Tsunami | 14 - 7 | Outdoor Open 2025: Poule B |
Monkey - Iznogood | 12 - 15 | Outdoor Open 2025: Poule B |
Iznogood - 33 Tours | 14 - 15 | Outdoor Open 2025: Poule Haute |
Magic Disc - Iznogood | 11 - 15 | Outdoor Open 2025: Poule Haute |
Tchac - Iznogood | 13 - 14 | Outdoor Open 2025: Poule Haute |
IZNOGOOD - F5 | 5 - 10 | Mixte Junior 2025: 5 A 8 |
FREEZGO - IZNOGOOD | 10 - 8 | Mixte Junior 2025: PouleB |
IZNOGOOD - SALAMANDERS | 2 - 13 | Mixte Junior 2025: PouleB |
RFO - IZNOGOOD | 10 - 5 | Mixte Junior 2025: PouleB |
Iznogood - Magic Disc | 9 - 10 | Indoor 2024/2025: Crossover |
Iznogood - Freezgo | 10 - 7 | Indoor 2024/2025: Playoff (5-6) |
Friz'Bisontins - Iznogood | 11 - 12 | Indoor 2024/2025: Poule Haut |
Iznogood - Freezgo | 10 - 9 | Indoor 2024/2025: Poule Haut |
Iznogood - Magic Disc | 9 - 8 | Indoor 2024/2025: Poule Haut |
Iznogood - Sesquidistus | 12 - 13 | Indoor 2024/2025: Poule Haut |
Tchac - Iznogood | 10 - 9 | Indoor 2024/2025: Poule Haut |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | OUF | 2 | 2 | 2 | 3 | 2 | 11 | FU | 2 | 3 | 4 | 2 | 2 | 13 | RAGING BANANAS | 2 | 3 | 4 | 3 | 3 | 15 | MONKEY | 1 | 2 | 2 | 3 | 2 | 10 | DISC'GESTIFS | 2 | 2 | 2 | 2 | 2 | 10 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | OUF | 2 | 1 | 2 | 2 | 2 | 9 | FU | 2 | 2 | 2 | 2 | 2 | 10 | RAGING BANANAS | 3 | 3 | 3 | 3 | 3 | 15 | MONKEY | 2 | 2 | 2 | 3 | 2 | 11 | DISC'GESTIFS | 3 | 2 | 2 | 2 | 2 | 11 |
---|