PUC 2 (Mixte N2)
Club: Paris
Mixte N1-N2:
Division: Mixte N2
PUC 2 | 7 (11) | - | 9 (12) | BTR | |||
PUC 2 | 10 (10) | - | 12 (10) | Tsunamixte | |||
PUC 2 | 15 (7) | - | 11 (11) | Monkey 2 | |||
Mixtix | 15 (11) | - | 6 (10) | PUC 2 | |||
Friz'Bisontins | 8 (9) | - | 15 (7) | PUC 2 | |||
Salamanders | 15 (11) | - | 9 (11) | PUC 2 | QF1 | ||
PUC 2 | 11 (11) | - | 15 (12) | Tsunamixte | |||
PUC 2 | 14 (7) | - | 13 (11) | FU | 7eme PLACE |
Game history
Team | Result | Division |
---|---|---|
Salamanders - PUC 2 | 15 - 9 | Mixte N1-N2: Haut De Tableau |
PUC 2 - FU | 14 - 13 | Mixte N1-N2: Haut De Tableau Finals |
PUC 2 - Tsunamixte | 11 - 15 | Mixte N1-N2: Haut De Tableau Semifinals |
Friz'Bisontins - PUC 2 | 8 - 15 | Mixte N1-N2: Poule B |
Mixtix - PUC 2 | 15 - 6 | Mixte N1-N2: Poule B |
PUC 2 - BTR | 7 - 9 | Mixte N1-N2: Poule B |
PUC 2 - Monkey 2 | 15 - 11 | Mixte N1-N2: Poule B |
PUC 2 - Tsunamixte | 10 - 12 | Mixte N1-N2: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|