TCHAC (U13 Open)
Club: PORNICHET
Junior Outdoor 2025:
Division: U13 Open
TCHAC | 2 (15) | - | 6 (15) | BACUS | |||
BTR | 5 (10) | - | 6 (12) | TCHAC | |||
TCHAC | 6 (17) | - | 5 (18) | OUF | |||
JETS | 6 (11) | - | 4 (12) | TCHAC | |||
BTR | 4 (10) | - | 5 (9) | TCHAC | |||
JACKSUNS | 5 (15) | - | 2 (17) | TCHAC |
Game history
Team | Result | Division |
---|---|---|
33 Tours - Tchac | 11 - 15 | Outdoor Open 2025: Poule A |
Mr Friz - Tchac | 5 - 15 | Outdoor Open 2025: Poule A |
Tchac - Magic Disc | 15 - 14 | Outdoor Open 2025: Poule A |
Tchac - Manchots | 15 - 4 | Outdoor Open 2025: Poule A |
Tchac - RFO | 15 - 8 | Outdoor Open 2025: Poule A |
Tchac - 33 Tours | 15 - 11 | Outdoor Open 2025: Poule Haute |
Tchac - Freezgo Uno | 15 - 6 | Outdoor Open 2025: Poule Haute |
Tchac - Iznogood | 13 - 14 | Outdoor Open 2025: Poule Haute |
Tchac - Sesquidistus | 11 - 4 | Indoor 2024/2025: Playoff (1-4) |
Magic Disc - Tchac | 9 - 11 | Indoor 2024/2025: Playoff (1-4) Finals |
Magic Disc - Tchac | 7 - 13 | Indoor 2024/2025: Poule Haut |
Tchac - Freezgo | 13 - 8 | Indoor 2024/2025: Poule Haut |
Tchac - Friz'Bisontins | 13 - 4 | Indoor 2024/2025: Poule Haut |
Tchac - Iznogood | 10 - 9 | Indoor 2024/2025: Poule Haut |
Tchac - Sesquidistus | 11 - 10 | Indoor 2024/2025: Poule Haut |
LilliPuc 1 - Tchac | 13 - 0 | Outdoor Féminin 2025: Poule B |
Magic Disc - Tchac | 13 - 0 | Outdoor Féminin 2025: Poule B |
Praying Mantix - Tchac | 13 - 0 | Outdoor Féminin 2025: Poule B |
Tchac - Freezgow | 0 - 13 | Outdoor Féminin 2025: Poule B |
Tchac - LilliPuc 2 | 0 - 13 | Outdoor Féminin 2025: Poule B |
Tchac - Queen Kong | 0 - 13 | Outdoor Féminin 2025: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | BACUS | 3 | 3 | 3 | 3 | 3 | 15 | BTR | 2 | 2 | 3 | 3 | 2 | 12 | OUF | 3 | 4 | 3 | 4 | 3 | 17 | JETS | 2 | 2 | 3 | 2 | 3 | 12 | BTR | 1 | 1 | 2 | 2 | 3 | 9 | JACKSUNS | 3 | 3 | 4 | 3 | 4 | 17 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | BACUS | 3 | 3 | 3 | 3 | 3 | 15 | BTR | 2 | 2 | 2 | 2 | 2 | 10 | OUF | 3 | 4 | 3 | 4 | 4 | 18 | JETS | 3 | 2 | 2 | 2 | 2 | 11 | BTR | 3 | 2 | 2 | 1 | 2 | 10 | JACKSUNS | 3 | 3 | 3 | 3 | 3 | 15 |
---|