BTR (Mixte N2)
Club: Toulouse
Mixte N1-N2:
Division: Mixte N2
PUC 2 | 7 (11) | - | 9 (12) | BTR | |||
BTR | 15 (8) | - | 6 (10) | Friz'Bisontins | |||
Tsunamixte | 12 (11) | - | 15 (11) | BTR | |||
Monkey 2 | 8 (12) | - | 15 (12) | BTR | |||
BTR | 15 (9) | - | 14 (10) | Mixtix | |||
FU | 10 (12) | - | 15 (11) | BTR | QF4 | ||
Mixtix | 15 (10) | - | 11 (9) | BTR | DF2 | ||
RFO | 13 (12) | - | 11 (12) | BTR | 3eme PLACE |
Game history
Team | Result | Division |
---|---|---|
FU - BTR | 10 - 15 | Mixte N1-N2: Haut De Tableau |
RFO - BTR | 13 - 11 | Mixte N1-N2: Haut De Tableau Finals |
Mixtix - BTR | 15 - 11 | Mixte N1-N2: Haut De Tableau Semifinals |
BTR - Friz'Bisontins | 15 - 6 | Mixte N1-N2: Poule B |
BTR - Mixtix | 15 - 14 | Mixte N1-N2: Poule B |
Monkey 2 - BTR | 8 - 15 | Mixte N1-N2: Poule B |
PUC 2 - BTR | 7 - 9 | Mixte N1-N2: Poule B |
Tsunamixte - BTR | 12 - 15 | Mixte N1-N2: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|