Frisemixte (Zone B)
Club: Versailles
Mixte N3:
Division: Zone B
Mr & Ms Friz 2 | 9 (11) | - | 6 (12) | Frisemixte | |||
Phoemixte | 10 (10) | - | 9 (11) | Frisemixte | |||
Frisemixte | 9 (8) | - | 10 (9) | Revolution'Air 2 | |||
Frisemixte | 7 (12) | - | 12 (13) | Ultimate Vibration | |||
Hot | 4 (11) | - | 12 (11) | Frisemixte | |||
Frisemixte | 7 (12) | - | 13 (10) | Revolution'Air | |||
OUF | 13 (11) | - | 9 (12) | Frisemixte | |||
Frisemixte | 13 (13) | - | 7 (12) | Magic Disc 2 | |||
Fly Disc'R | 9 (11) | - | 10 (11) | Frisemixte |
Game history
Team | Result | Division |
---|---|---|
Fly Disc'R - Frisemixte | 9 - 10 | Mixte N3: Round Robin |
Frisemixte - Magic Disc 2 | 13 - 7 | Mixte N3: Round Robin |
Frisemixte - Revolution'Air | 7 - 13 | Mixte N3: Round Robin |
Frisemixte - Revolution'Air 2 | 9 - 10 | Mixte N3: Round Robin |
Frisemixte - Ultimate Vibration | 7 - 12 | Mixte N3: Round Robin |
Hot - Frisemixte | 4 - 12 | Mixte N3: Round Robin |
Mr & Ms Friz 2 - Frisemixte | 9 - 6 | Mixte N3: Round Robin |
OUF - Frisemixte | 13 - 9 | Mixte N3: Round Robin |
Phoemixte - Frisemixte | 10 - 9 | Mixte N3: Round Robin |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|